Providing you the best range of 1.5kw petrol chain saw, 3.0kw petrol chain saw machine and 1.2kw petrol chain saw with effective & timely delivery.
₹ 4500 / Piece Get Latest Price
| Bar Length | 18 inch |
| Engine Power | 1.5 kW |
| Engine Displacement | 45 cc |
| Fuel Mixture Ratio | 25:1 |
| Chain Guide Bar Length | 18 inch |
| Weight | 3.5 kg |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
₹ 5000 / Piece Get Latest Price
| Bar Length | 18 inch |
| Power Source | Petrol |
| Engine Power | 2 kW |
| Engine Displacement | 58 cc |
| Power | 3.0 kW (4.0 HP) |
| Fuel Mixture Ratio | 25:1 |
| Application | Agriculture |
| Chain Pitch | 3/8 inch |
| Chain Guide Bar Length | 18 inch |
| Suitable For | CUTTING |
| Weight | 4.7 kg |
| Country of Origin | Made in India |
| COMPANY | Saw master |
₹ 3200 / Piece Get Latest Price
| Engine Displacement | 25 cc |
| Pitch | 3/8 inch |
| Gauge | 1.3 mm (0.050 in) |
| Engine Power | 1.2 kW |
| Number Of Drive Links | 60 |
| Bar Length | 18 inch |
| Usage/Application | Garage/Workshop |
| Chain Pitch | 3/8 inch |
| Material | Hard Steel |
| Fuel Mixture Ratio | 25:1 |
| Chain Type | Full Chisel |
| Suitable For Brand | Saw master |
| Chain Size | 18 inch |
| Brand | Hi Tenci |
| Shape | Full chiesel |
Minimum order quantity: 20 Piece
A chainsaw chain is a key component of a chainsaw, consisting of steel links with sharp cutting teeth and flat drive links, designed to cut wood by moving around a bar at high speed
Amit Gupta (CEO)
Tools Junction
G-4, City Center, S.C. Road, Jaipur - 302001, Rajasthan, India